top of page
Organizations that trust MCIX
No | MFI Name | MCIX Version |
---|---|---|
1 | ASA Microfinance (Myanmar) Limited | CERP Only |
2 | ASG Bancorp Microfinance Limited | MCIX Full Version |
3 | AYO Microfinance Company Limited | CERP Only |
4 | Advans MFI Myanmar Company Limited | MCIX Full Version |
5 | Alliance for Microfinance in Myanmar | Both |
6 | Association of Medical Doctors of Asia (AMDA) | MCIX Full Version |
7 | Aung Pyae Phyo Kyaw Company Limited | CERP Only |
8 | AyarTagon Services Company Limited | CERP Only |
9 | BAYON Microfinance Co., Ltd. | MCIX Full Version |
10 | BC Finance Limited | MCIX Full Version |
11 | BG MICROFINANCE MYANMAR COMPANY LIMITED | CERP Only |
12 | BNK Capital Myanmar Company Limited | MCIX Full Version |
13 | BRAC Myanmar Microfinance Company Limited | MCIX Full Version |
14 | CARD Myanmar Company Limited | MCIX Full Version |
15 | DGB Microfinance Myanmar | MCIX Full Version |
16 | DO Microfinance | MCIX Full Version |
17 | Early Dawn Microfinance Campany Limited | Both |
18 | Easy Microfinance | MCIX Full Version |
19 | Focal Point Services Company Limited (ECLOF) | CERP Only |
20 | Fortune Fund Myanmar Company Limited | MCIX Full Version |
21 | Good Brothers' Microfinance Company Limited (GBS) | MCIX Full Version |
22 | Hana Microfinance Limited | Both |
23 | Hayman Capital Company Limited | MCIX Full Version |
24 | INNO Capital Microfinance Company Limited | Both |
25 | KANBAWZAX MICROFINANCE COMPANY LIMITED | MCIX Full Version |
26 | KB Microfinance Myanmar Company Limited | MCIX Full Version |
27 | LB MICROFINANCE MYANMAR CO.,LTD. | MCIX Full Version |
28 | LOLC Myanmar Microfinance Company Limited | CERP Only |
29 | Lut Myauk Lann Services Company Limited | Both |
30 | Maha Agriculture Public Company Limited (Microfinance) | Both |
31 | Microfinance Delta International Campany Limited (MIFIDA) | MCIX Full Version |
32 | Morakot Microfinance (Myanmar) Limited | CERP Only |
33 | Myanmar Development Partners Co.,Ltd (MDP) | Both |
34 | Myanmar Finance International Ltd. (MFIL) | MCIX Full Version |
35 | Myat Kyun Thar Microfinance Limited | CERP Only |
36 | NongHyup Finance Myanmar | MCIX Full Version |
37 | PV Finance Co, Ltd | CERP Only |
38 | Pact Global Microfinance Fund | CERP Only |
39 | Proximity Finance Microfinance | MCIX Full Version |
40 | Pyae Mahar Services Company Limited | Both |
41 | R.I.C.H Microfinance Co,ltd | MCIX Full Version |
42 | Sathapana Company Limited | Both |
43 | Shan Shan | MCIX Full Version |
44 | Shine Heart Microfinance Company Limited | MCIX Full Version |
45 | Shinhan Microfinance Company Limited | Both |
46 | Shwe (Rural) Microfinance Co.,LTD | MCIX Full Version |
47 | Shwe Pyi Mandalar Company Limited | MCIX Full Version |
48 | Shwe Sin Hinthar | MCIX Full Version |
49 | Social Vision Microfinance | MCIX Full Version |
50 | Sont Oo Tehtwin Microfinance | MCIX Full Version |
51 | Starfish Myanmar Microfinance | MCIX Full Version |
52 | Straits Microfinance Company Limited | MCIX Full Version |
53 | TU TU Finance WCI Myanmar Company Limited | MCIX Full Version |
54 | Taw Win Han Thi Company Limited | CERP Only |
55 | Tet Toe Aung Microfinance | MCIX Full Version |
56 | Tha Pyay Tun Company Limited | CERP Only |
57 | Thant Zin Kyi Microfinance Company Limited | CERP Only |
58 | Thitsar Ooyin Company Limited | CERP Only |
59 | Thitsar Thukha San | MCIX Full Version |
60 | Thu Kha Kyi Thar Microfinance | MCIX Full Version |
61 | Trusty Power | MCIX Full Version |
62 | Unique Quality Microfinance and Business Development Company Limited | MCIX Full Version |
63 | VITHEY Microfinance Co,ltd | MCIX Full Version |
64 | VisionFund Myanmar | MCIX Full Version |
65 | Wan-Lark Microfinance Company Limited | MCIX Full Version |
66 | Welcome Microfinance Myanmar | MCIX Full Version |
67 | Yangon Y Rural Development Microfinance Company Limited | CERP Only |
68 | Zar and Zar Finance Company Limited | MCIX Full Version |
69 | Zay Yar Aung Company Limited | MCIX Full Version |
bottom of page